Road Name |
Numbers |
Road Name |
|
||
Ainsdale Close | Launceston Close | ||||
Ashness Drive | Lawton Avenue | ||||
Birkdale Close | Lytham Drive | ||||
Brookdale Road | Nevin Close | ||||
Bude Close | Newlands Avenue | ||||
Camberley Close | Pine Road | ||||
Chevin Gardens | Princes Walk | ||||
Colwyn Road | Seal Road | ||||
Dairyground Road | 70 up 79 up | Sunningdale Drive | |||
Dale Avenue | Troon Close | ||||
Damery Court | Truro Close | ||||
Damery Road | Valley Road | ||||
Delfur Road | 12 up 7 up | Warton Close | |||
Fairhaven Close | Waterloo Road | ||||
Fir Avenue | Wentworth Drive | ||||
Fir Road | Westby Close | ||||
Gleneagles Close | |||||
Hillside Close |